START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: YU-DX-LOWER 
CALLSIGN: DH5MM
CATEGORY: SINGLE-OP ALL QRP CW
CATEGORY-ASSISTED: NON-ASSISTED
CLAIMED-SCORE: 480
CREATED-BY: UcxLog 6.48
NAME: THOMAS KRUEGER
ADDRESS: PETER-PAUL-STR. 7
ADDRESS: D-39106 MAGDEBURG
QSO:  7000 CW 2010-04-18 0338 DH5MM             28     UA9TZ             30
QSO:  7000 CW 2010-04-18 0827 DH5MM             28     LY5G              29
QSO:  7000 CW 2010-04-18 1018 DH5MM             28     G3MZV             27
QSO:  7000 CW 2010-04-18 1019 DH5MM             28     LY2J              29
QSO:  7000 CW 2010-04-18 1021 DH5MM             28     SM7CQY            18
QSO:  7000 CW 2010-04-18 1028 DH5MM             28     YU0T              28
QSO:  7000 CW 2010-04-18 1032 DH5MM             28     9A3B              28
QSO:  7000 CW 2010-04-18 1032 DH5MM             28     IZ3DBA            28
QSO:  7000 CW 2010-04-18 1055 DH5MM             28     SP1AEN            28
QSO:  7000 CW 2010-04-18 1057 DH5MM             28     IV3WJP            28
QSO:  7000 CW 2010-04-18 1058 DH5MM             28     YU2A              28
QSO:  7000 CW 2010-04-18 1100 DH5MM             28     DA0CW/P           28
END-OF-LOG:
